Confirm legal classification.
Define the country, road-use status, motor rating, assisted speed and throttle policy before selecting a platform.
Buyer selection tool · B2B sourcing
Compare road, touring, adventure, competition and youth formats. Performance figures are catalog references—not a substitute for sample testing, local registration review or a signed specification.
| Model | Best-fit positioning | Output | Battery | Indicative range | Maximum speed | Details |
|---|---|---|---|---|---|---|
| VMX10S Standard | EU / North America / Adventure | 18 kW peak | 72V 58Ah quick-removable lithium | 100–150 km | 115 km/h | Review model ↗ |
| VMX10S Cruise | EU / North America / Touring | 18 kW peak | 72V 58Ah quick-removable lithium | 100–150 km | 115 km/h | Review model ↗ |
| VMX10S Cross | Global / Competition / Off-road | 18 kW peak | 72V 58Ah quick-removable lithium | 100 km at 55 km/h | 90 km/h | Review model ↗ |
| VMX10S Plus | EU / North America / Adventure | 18 kW peak | 72V 73Ah lithium | 180 km at 30 km/h | 115 km/h | Review model ↗ |
| Havocker MX | Global / Forest / Competition | 21–32 kW peak | 72V 58Ah or 80V 62Ah lithium | 150–160 km | 100–105 km/h | Review model ↗ |
| FAY Kids Dirtbike | Youth / Recreational off-road | 1.5 kW rated | 48V 20Ah lithium | 45 km at 25 km/h | 50 km/h | Review model ↗ |
A representative shortlist from the 19-model Rongjue collection, spanning premium scooters, long-range utility, open tricycles and enclosed passenger mobility.
| Model | Best-fit positioning | Output | Battery | Indicative range | Maximum speed | Details |
|---|---|---|---|---|---|---|
| PHANTOM MAX | Global / Premium urban touring | 7,000 W | 72V 30Ah ×2 LFP | 124 km | 100 km/h | Review model ↗ |
| EAGLE | Global / Executive city mobility | 2,500 W | 72V 30Ah LFP | 70 km | 75 km/h | Review model ↗ |
| TANK300 | Global / Adventure utility | 2,500 W | 72V 30Ah / 50Ah LFP | 70–115 km | 75 km/h | Review model ↗ |
| DAWNRAY | Global / Extended-range delivery | 1,500 W | 72V 30/50Ah LFP | 150 km at 45 km/h | 55 km/h | Review model ↗ |
| Q-CANDY | Global / Personal mobility | 500 W | 60/72V 20/32Ah lead-acid | 40 km | 40 km/h | Review model ↗ |
| STARLORD | Global / All-weather passenger mobility | 800 W | 60/72V 20/45Ah lead-acid | 65 km | 40 km/h | Review model ↗ |
This focused shortlist covers EU-oriented urban, cargo, folding, all-terrain and long-range positions. Motor rating, assisted-speed limit and throttle configuration must be matched to the destination rules.
| Model | Best-fit positioning | Output | Battery | Indicative range | Maximum speed | Details |
|---|---|---|---|---|---|---|
| OUXI V8 MINI ULTRA | Europe / Urban | 250 W | 36V 10.4Ah removable Li-ion | 40–45 km | 25 km/h | Review model ↗ |
| OUXI Q10 | Global / Cargo | 500 W | 48V 15Ah removable Li-ion | 50–65 km | 50 km/h | Review model ↗ |
| OUXI V9 | Global / Folding | 500 W | 48V 15Ah removable Li-ion | 50–65 km | 50 km/h | Review model ↗ |
| OUXI GT20 PRO | Global / Off-road | 500 W | 48V 15Ah removable Li-ion | 50–65 km | 50 km/h | Review model ↗ |
| OUXI V8 PRO MAX | Global / Long range | 500 W | 48V 30Ah removable Li-ion | 100–130 km | 50 km/h | Review model ↗ |
| OUXI X8 | Global / Folding | 500 W | 48V 15Ah removable Li-ion | 50–65 km | 50 km/h | Review model ↗ |
Define the country, road-use status, motor rating, assisted speed and throttle policy before selecting a platform.
Record payload, speed, terrain, temperature and assistance mode when evaluating a sample or pilot unit.
Compare the included battery, charger, documents, branding, packaging, spares, Incoterm and delivery window.